
| CPU | Intel® iCore™ i3-3120ME Double-Core with 3MB cache |
| CPU Chipset | Intel QM77 |
| Expansion | None |
| Storage Size | mSATA |
| Touch Type | Projected Capacitive, Resistive |
| Brightness | 350 nits |
| Materials | Stainless Steel |

| CPU | Nvidia Tegra Dual-Core 2.1 GHz with 2MB cache |
| CPU Chipset | Non |
| Storage Size | 16 GB |
| Additionnal Features | Built-in vibrator |
| Touch Type | Projected Capacitive |
| Brightness | 350 nits |
| Navigation | A-GPS, GPS |

| CPU | Intel® Atom® E3827 Dual Core 1.75 GHz with 1MB cache |
| CPU Chipset | Non |
| Storage Size | mSATA, 32 GB, 64 GB, 128 GB, 256 GB |
| Additionnal Features | Anti-Shock, Anti-Vibration, Built-in G-Sensor, Built-in Light Sensor |
| Touch Type | Projected Capacitive |
| Brightness | 800 nits |
| Navigation | GPS |
| Materials | Hard Plastic |

| CPU | Intel® Atom® Z2760 Dual-core 1.80Ghz with 1MB Cache |
| CPU Chipset | Intel® System on Chip |
| Storage Size | 64 GB |
| Additionnal Features | Anti-Shock, Anti-Vibration, Built-in G-Sensor, Built-in Light Sensor |
| Touch Type | Projected Capacitive |
| Brightness | 400 nits |
| Navigation | A-GPS, GLONASS, GPS |
| Materials | Hard Plastic |

| CPU | TI OMAP4470 Dual Core 1.5GHz with 256KB cache |
| CPU Chipset | Intel® System on Chip |
| Storage Size | 16 GB |
| Additionnal Features | 3G: WCDMA/CDMA, Anti-Shock, Anti-Vibration, Built-in 3-axis digital gyroscope., Built-in G-Sensor, Built-in Light Sensor, Hot swappable 2nd battery |
| Touch Type | Projected Capacitive |
| Brightness | 420 nits |
| Navigation | A-GPS, Beidou, GLONASS, GPS |
| Materials | Hard Plastic |

| CPU | Intel® iCore™ i7-620UE Dual Core 1,06 GHz MHz with cache 4MB |
| CPU Chipset | Intel® System on Chip |
| Storage Size | 2.5" SATA |
| Additionnal Features | Anti-Shock, Anti-Vibration, Built-in G-Sensor |
| Touch Type | AOT - Advanced Optibond Technology |
| Brightness | 500 nits |
| Navigation | GPS (Optional) |
| Materials | Aluminum |

| CPU | Intel® iCore™ i7-3520M Dual-core 2.9GHz with 4MB cache |
| CPU Chipset | Intel QM77 |
| Storage Size | 320 GB, 500 GB, 1 TB |
| Touch Type | Resistive |
| Materials | Hard Plastic |
| Additionnal Features | Computrace support, Kensington Lock |
| Navigation | GPS (Optional) |
| Camera | 1.3 Mpixel |

| CPU | Intel® iCore™ i5-5200U Dual-core 2.2GHz with 3MB cache |
| CPU Chipset | Intel QM77 |
| Storage Size | 320 GB, 500 GB, 1 TB |
| Touch Type | Resistive |
| Materials | Hard Plastic |
| Additionnal Features | Computrace support, Kensington Lock |
| Camera | 2.0 Mpixel (optional) |

| CPU | Intel® iCore™ i7-3667U Dual-core 2.0GHz with 4MB cache |
| CPU Chipset | Intel QM77 |
| Storage Size | 320 GB, 500 GB, 1 TB |
| Touch Type | Resistive |
| Materials | Hard Plastic |
| Additionnal Features | Computrace support, Hot swappable 2nd battery, Kensington Lock, Optional 2nd battery (add ~6 hours) |
| Navigation | GPS (Optional) |
| Camera | No |

| CPU | Intel® iCore™ i7-5500U Dual-core 2.4GHz with 4MB cache |
| CPU Chipset | Intel QM77 |
| Storage Size | 64 GB, 128 GB, 256 GB |
| Additionnal Features | Anti-Shock, Anti-Vibration, Built-in 3-axis digital gyroscope., Built-in G-Sensor, Built-in Light Sensor |
| Touch Type | Projected Capacitive |
| Navigation | GPS (Optional) |
| Materials | Hard Plastic |

| CPU | Intel® iCore™ i3-4100E Dual-Core 2.4GHz with 3MB cache |
| CPU Chipset | Intel QM87 |
| Expansion | Mini-Card x1 |
| Storage Size | 2.5" SATA |
| Additionnal Features | Anti-Shock, Anti-Vibration |
| Materials | Metal |
| Mounting | Wallmount |

| CPU | Intel® iCore™ i5-4402E Double-core 2.7GHz with 3MB cache |
| CPU Chipset | Intel® System on Chip |
| Expansion | None |
| Storage Size | mSATA |
| Additionnal Features | Anti-Shock, Anti-Vibration |
| Materials | Metal |
| Mounting | Wallmount |

| CPU | ARM A9 Dual Core, 1.5 GHz |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | N/A |
| Touch Type | Resistive |
| Brightness | 300 nits |
| Materials | Metal |

| CPU | Intel® Atom® N2600 Double-core 1.60Ghz with 1MB Cache |
| CPU Chipset | Intel NM10 |
| Expansion | None |
| Storage Size | mSATA |
| Additionnal Features | Anti-Shock, Anti-Vibration |
| Materials | Metal |
| Mounting | Din Rail, VESA, Wallmount |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 250 nits |
| Materials | Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 250 nits |
| Materials | Metal |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 250 nits |
| Materials | Metal |

| Video Input Options | DVI-D, VGA |
| Brightness | 350 nits |
| Materials | Stainless Steel |

| Video Input Options | DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Metal, Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 250 nits |
| Materials | Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Metal |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 250 nits |
| Materials | Metal |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Metal |

| Video Input Options | DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Metal, Stainless Steel |

| Video Input Options | DVI-D, VGA |
| Brightness | 350 nits |
| Materials | Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Metal |

| Video Input Options | DVI-I, HDMI, VGA |
| Brightness | 450 nits |
| Materials | Metal, Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 350 nits |
| Materials | Metal |

| Video Input Options | DVI-I, VGA |
| Brightness | 450 nits |
| Materials | Stainless Steel |

| CPU | Intel® Celeron® J1900 Quad-core 2.0GHz with L2 Cache 2MB |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | 32 GB, 64 GB, 128 GB |
| Touch Type | Resistive |
| Brightness | 450 nits |
| Materials | Metal |

| CPU | Intel® Celeron® J1900 Quad-core 2.0GHz with L2 Cache 2MB |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | 32 GB, 64 GB, 128 GB |
| Touch Type | Projected Capacitive |
| Brightness | 450 nits |
| Materials | Metal |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 300 nits |
| Materials | Stainless Steel |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 300 nits |
| Materials | Metal |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 300 nits |
| Materials | Metal |

| Video Input Options | DVI-I, HDMI, VGA |
| Brightness | 400 nits |
| Materials | Metal |

| Video Input Options | DVI-I, HDMI, VGA |
| Brightness | 400 nits |
| Materials | Stainless Steel |

| CPU | Intel® Celeron® N2930 Quad-core 1.83Ghz with 2MB Cache |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | 64 GB, 128 GB |
| Touch Type | Resistive |
| Brightness | 400 nits |
| Materials | Stainless Steel |

| CPU | Intel® Celeron® N2930 Quad-core 1.83Ghz with 2MB Cache |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | 64 GB, 128 GB |
| Touch Type | Resistive |
| Brightness | 400 nits |
| Materials | Metal |

| CPU | Intel® Celeron® N2930 Quad-core 1.83Ghz with 2MB Cache |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | 32 GB, 64 GB, 128 GB |
| Touch Type | Projected Capacitive |
| Brightness | 400 nits |
| Materials | Stainless Steel |

| CPU | Intel® Celeron® N2930 Quad-core 1.83Ghz with 2MB Cache |
| CPU Chipset | Non |
| Expansion | None |
| Storage Size | 32 GB, 64 GB, 128 GB |
| Touch Type | Projected Capacitive |
| Brightness | 400 nits |
| Materials | Metal |

| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 400 nits |
| Materials | Stainless Steel |

10.4” SVGA TFT LCD with resolution up to 800x600. • Build for difficult environment
| Video Input Options | DVI-D, DVI-I, HDMI, VGA |
| Brightness | 230 nits |
| Materials | Metal |